 Maximize
								Maximize
								
														MTO 8626-160-MK
- Sacar de mis favoritos
- Agregar este producto a mis favoritos
- Imprimir
Descripción rápida
| KV | 160 | 
| Stator Size (mm) | F81.0x8.0 | 
| Motor Size (mm) | F86X26.5 | 
| Configuration | 36N42P | 
| Internal Resistance | 0.092 | 
| Net Weight | 250g | 
| LiPo Battery | 6-12S | 
| No-Load Current | 1A/22.2V | 
| Max. Current | 35A | 
| Max. Power | 1300W | 
| Max. Thrust | 6695g | 
 
			 
					 
					 
                                        
                                        
 
												 
		

